Toll Gate
Description
A toll transaction service place for toll users consisting of several substations and other equipment.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Toll Gate category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4748907 | Gerbang Tol Karawaci 1 | Jl. Tol Jakarta Tangerang | -6.2265607 | 106.6164273 | Kelapa Dua | Kelapa Dua | Tangerang | Banten |
4748972 | Gerbang Tol Gunung Sari 2 | Gerbang Tol Kota Satelit, Jl. Raya Mastrip No. 2 | -7.3098168 | 112.7079899 | Jajar Tunggal | Wiyung | Kota Surabaya | Jawa Timur |
4748957 | Gerbang Tol North Bakauheni | Jl. Tol Trans Sumatera | -5.8067353 | 105.7263593 | Hatta | Bakauheni | Lampung Selatan | Lampung |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.